BJ60 HJ60 HJ61 NEW Fusible LINK Links 100% OEM TOYOTA Parts NON-USA and CANADA Spec. Part # 90982-08187
$70.00
See more: 100% TOYOTA SKUNK-WORKS GENUINE PARTS
- BJ60 HJ60 HJ61 NEW Fusible LINK Links
- SEE Detailed OEM Microfiche Applications Chart Below Please ....
- 100% OEM TOYOTA Parts NON-USA and CANADA Spec. Part # 90982-08187
- Hand Made IN-HOUSE USING 100% OEM Electrical JAPAN Spec. Parts
- NON-USA and CANADA Spec
Part 90982-08187 (FUSIBLE LINK) was found on the following models:
Market | Date range | Model | Frames/Options | Found in diagram |
---|---|---|---|---|
Japan | 08/1980-07/1987 | TOYOTA LAND CRUISER | BJ6*,FJ6*,HJ6* | 82-02: WIRING & CLAMP |
Model Dates: | Matching Models: | Model Options: | Links to diagrams: | |
08/1980-09/1982 | BJ60V-KCY | JPN, WGV, SRF, 3B, DSL, MTM, 4F, VKC, CBU | ||
10/1981-09/1982 | BJ60V-KMY | JPN, WGV, SRF, 3B, DSL, MTM, 4F, VLS, CBU | ||
10/1982-07/1986 | BJ61V-KC | JPN, WGV, SRF, 3B, DSL, MTM, 4F, VKC, CBU | ||
10/1982-07/1986 | BJ61V-MM | JPN, WGV, SRF, 3B, DSL, MTM, 5F, VLS, CBU | ||
10/1982-07/1986 | BJ61V-MMZ | JPN, WGV, HRF, 3B, DSL, MTM, 5F, VLS, CBU | ||
08/1986-07/1987 | HJ60V-MC | JPN, WGV, SRF, 2H, DSL, MTM, 5F, VKC, CBU | ||
08/1986-07/1987 | HJ60V-MM | JPN, WGV, SRF, 2H, DSL, MTM, 5F, VLS, CBU | ||
10/1982-07/1987 | HJ60V-MMZ | JPN, WGV, HRF, 2H, DSL, MTM, 5F, VLS, CBU | ||
11/1984-07/1987 | HJ60V-PMZ | JPN, WGV, HRF, 2H, DSL, ATM, 4FC, VLS, CBU | ||
10/1985-07/1987 | HJ61V-MMZX | JPN, WGV, HRF, 12HT, TD, MTM, 5F, VLS, CBU | ||
08/1986-07/1987 | HJ61V-PMZX | JPN, WGV, HRF, 12HT, TD, ATM, 4FC, VLS, CBU | ||
Japan | 08/1987-12/1989 | TOYOTA LAND CRUISER | FJ6*,HJ6* | 82-02: WIRING & CLAMP |
Model Dates: | Matching Models: | Model Options: | Links to diagrams: | |
08/1987-12/1989 | HJ60V-MNCM | GX, JPN, VAN, SRF, 2H, DSL, MTM, CBU | ||
08/1987-12/1989 | HJ60V-MNMZ | GX, JPN, VAN, HRF, 2H, DSL, MTM, CBU | ||
08/1987-12/1989 | HJ60V-MRC | STD, JPN, VAN, SRF, 2H, DSL, MTM, CBU | ||
08/1987-12/1989 | HJ60V-PNMZ | GX, JPN, VAN, HRF, 2H, DSL, ATM, CBU | 82-02 | |
Europe, General | 08/1980-07/1987 | TOYOTA LAND CRUISER | BJ60,HJ6*,FJ6* | 82-02: WIRING & CLAMP |
Model Dates: | Matching Models: | Model Options: | Links to diagrams: | |
08/1980-09/1982 | HJ60LG-KW | EUR, WGG, LHD, SRF, 2H, DSL, MTM, 4F, LUB | 82-02 | |
10/1985-07/1987 | HJ60LG-MCZW | EUR, WGG, LHD, HRF, 2H, DSL, MTM, 5F, SOB | 82-02 | |
10/1982-07/1987 | HJ60LG-MW | EUR, WGG, LHD, SRF, 2H, DSL, MTM, 5F, LUB | 82-02 | |
05/1983-07/1987 | HJ60LG-MZW | EUR, WGG, LHD, HRF, 2H, DSL, MTM, 5F, LUB | 82-02 | |
11/1984-07/1987 | HJ60LG-PW | EUR, WGG, LHD, SRF, 2H, DSL, ATM, 4FC, LUB | 82-02 | |
11/1984-09/1985 | HJ60LG-PZW | EUR, WGG, LHD, HRF, 2H, DSL, ATM, 4FC, LUB | 82-02 | |
08/1980-09/1982 | HJ60LV-KCW | EUR, WGV, LHD, SRF, 2H, DSL, MTM, 4F, SOB | 82-02 | |
10/1982-07/1987 | HJ60LV-MCW | EUR, WGV, LHD, SRF, 2H, DSL, MTM, 5F, SOB | 82-02 | |
11/1984-09/1985 | HJ60LV-PCW | EUR, WGV, LHD, SRF, 2H, DSL, ATM, 4FC, SOB | 82-02 | |
03/1981-09/1982 | HJ60RG-KW | EUR, WGG, RHD, SRF, 2H, DSL, MTM, 4F, LUB | 82-02 | |
10/1982-07/1987 | HJ60RG-MW | EUR, WGG, RHD, SRF, 2H, DSL, MTM, 5F, LUB | 82-02 | |
11/1984-07/1986 | HJ60RG-PW | EUR, WGG, RHD, SRF, 2H, DSL, ATM, 4FC, LUB | 82-02 | |
10/1985-07/1987 | HJ61LG-MXW | EUR, WGG, LHD, SRF, 12HT, TD, MTM, 5F, LUB | 82-02 | |
10/1985-07/1987 | HJ61LV-MCXW | EUR, WGV, LHD, SRF, 12HT, TD, MTM, 5F, SOB | 82-02 | |
General | 08/1987-02/1992 | TOYOTA LAND CRUISER | BJ60,HJ6*,FJ62 | 82-02: WIRING & CLAMP |
Model Dates: | Matching Models: | Model Options: | Links to diagrams: | |
08/1987-12/1989 | BJ60RG-KRC | STD, GEN, RHD, SRF, 3B, DSL, MTM, 4F, SOB | 82-02 | |
08/1987-12/1989 | HJ60LG-KN | GX, GEN, LHD, SRF, 2H, DSL, MTM, 4F, LUB | 82-02 | |
08/1988-12/1989 | HJ60LG-KRC | STD, GEN, LHD, SRF, 2H, DSL, MTM, 4F, SOB | 82-02 | |
08/1987-12/1989 | HJ60LG-ME | VX, GEN, LHD, SRF, 2H, DSL, MTM, 5F, LUB | 82-02 | |
08/1987-12/1989 | HJ60LG-MN | GX, GEN, LHD, SRF, 2H, DSL, MTM, 5F, LUB | 82-02 | |
08/1988-12/1989 | HJ60LG-MNCV | GX, ME, LHD, SRF, 2H, DSL, MTM, 5F, SOB | 82-02 | |
08/1987-12/1989 | HJ60LG-MNZ | GX, GEN, LHD, HRF, 2H, DSL, MTM, 5F, LUB | 82-02 | |
08/1987-12/1989 | HJ60RG-KN | GX, GEN, RHD, SRF, 2H, DSL, MTM, 4F, LUB | 82-02 | |
08/1987-12/1989 | HJ60RG-KRC | STD, GEN, RHD, SRF, 2H, DSL, MTM, 4F, SOB | 82-02 | |
08/1987-12/1989 | HJ60RG-MNQ | GX, ARL, RHD, SRF, 2H, DSL, MTM, 5F, LUB | 82-02 | |
08/1987-12/1989 | HJ60RG-MRCQ | STD, ARL, RHD, SRF, 2H, DSL, MTM, 5F, SOB | 82-02 | |
N. America | 08/1980-07/1987 | TOYOTA LAND CRUISER | BJ60,HJ60,FJ6* | 82-02: WIRING & CLAMP |
Model Dates: | Matching Models: | Model Options: | Links to diagrams: | |
10/1981-09/1982 | BJ60LG-KK | CND, WGG, 3B, MTM, 4F | 82-02 | |
10/1982-09/1985 | BJ60LG-MK | CND, WGG, 3B, MTM, 5F | 82-02 | |
08/1980-09/1981 | BJ60LV-KK | CND, WGV, 3B, MTM, 4F | 82-02 | |
10/1985-07/1987 | HJ60LG-MK | CND, WGG, 2H, MTM, 5F | 82-02 | |
10/1985-07/1987 | HJ60LG-PK | CND, WGG, 2H, ATM, 4FC | 82-02 | |
Europe | 08/1987-12/1989 | TOYOTA LAND CRUISER | FJ62,HJ6* | 82-02: WIRING & CLAMP |
Model Dates: | Matching Models: | Model Options: | Links to diagrams: | |
08/1987-07/1988 | HJ60LG-MNCW | GX, EUR, LHD, SRF, 2H, DSL, MTM, SOB | 82-02 | |
08/1987-12/1989 | HJ60LG-MNCZW | GX, EUR, LHD, HRF, 2H, DSL, MTM, SOB | 82-02 | |
08/1987-12/1989 | HJ60LG-MNW | GX, EUR, LHD, SRF, 2H, DSL, MTM, LUB | 82-02 | |
08/1987-12/1989 | HJ60LG-MNZW | GX, EUR, LHD, HRF, 2H, DSL, MTM, LUB | 82-02 | |
08/1987-12/1989 | HJ60LG-MRCW | STD, EUR, LHD, SRF, 2H, DSL, MTM, SOB | 82-02 | |
08/1987-12/1989 | HJ60LG-PNW | GX, EUR, LHD, SRF, 2H, DSL, ATM, LUB | 82-02 | |
08/1987-12/1989 | HJ60RG-MNW | GX, EUR, RHD, SRF, 2H, DSL, MTM, LUB | 82-02 |
©2024 ToyoDIY